City/Town | ||
---|---|---|
Unknown | 26 | 30 |
Vienna | 21 | 30 |
Innsbruck | 4 | 6 |
Orth An Der Donau | 1 | 1 |
Parndorf | 1 | 1 |
Eisenstadt | 1 | 1 |
Bludenz | 1 | 1 |
Weikersdorf | 1 | 1 |
Imst | 1 | 1 |
Klagenfurt | 1 | 1 |
Linz | 1 | 3 |
Krems | 0 | 1 |
Graz | 0 | 1 |
Marchtrenk | 0 | 1 |
Wimpassing | 0 | 1 |
Total 15 cities/towns |