City/Town | ||
---|---|---|
Cairo | 21 | 40 |
Unknown | 20 | 44 |
Alexandria | 3 | 7 |
Gîza | 2 | 4 |
Zagazig | 2 | 2 |
Damietta | 2 | 2 |
Sohag | 1 | 1 |
Assuit | 1 | 1 |
Mansoura | 1 | 5 |
Abu Hammad | 1 | 1 |
Tanta | 1 | 2 |
Toukh | 1 | 1 |
Benha | 1 | 1 |
Minia | 0 | 1 |
Gizeh | 0 | 1 |
Banha | 0 | 1 |
Damanhour | 0 | 1 |
Ismailia | 0 | 1 |
Total 18 cities/towns |