City/Town | ||
---|---|---|
Central District | 93 | 170 |
Unknown | 14 | 24 |
Kowloon | 10 | 16 |
Hong Kong | 6 | 19 |
Tsuen Wan | 5 | 8 |
Tin Shui Wai | 4 | 4 |
Tai Po | 3 | 8 |
Tuen Mun | 2 | 2 |
Kwun Tong | 2 | 3 |
Causeway Bay | 2 | 2 |
Kowloon Tong | 2 | 2 |
Wong Tai Sin | 1 | 2 |
Sha Tin | 1 | 1 |
Tai Tam | 1 | 1 |
Kwai Chung | 1 | 1 |
Sai Wan Ho | 1 | 1 |
Tsim Sha Tsui | 1 | 1 |
Sheung Wan | 1 | 1 |
Sai Ying Pun | 1 | 2 |
Tseung Kwan O | 1 | 1 |
North Point | 1 | 1 |
Hung Hom | 1 | 2 |
Tai Kok Tsui | 1 | 1 |
Yuen Long | 0 | 1 |
Ma Wan | 0 | 1 |
Mong Kok | 0 | 1 |
Total 26 cities/towns |