City/Town | ||
---|---|---|
Unknown | 19 | 43 |
Tel Aviv | 14 | 30 |
Bet Nehemya | 3 | 3 |
Ramat Gan | 3 | 6 |
Haifa | 2 | 7 |
Hilla | 2 | 2 |
Rehovot | 2 | 3 |
Jerusalem | 2 | 7 |
Eilon | 1 | 1 |
Or Yehuda | 1 | 1 |
Herzliya | 1 | 1 |
Qiryat Motzkin | 1 | 2 |
Ashdod | 1 | 2 |
Petah Tiqva | 1 | 1 |
Nehora | 1 | 1 |
Ra'anana | 1 | 1 |
Shoham | 1 | 1 |
Maghar | 1 | 1 |
Nazareth | 1 | 1 |
Holon | 1 | 3 |
Ramla | 1 | 2 |
Carmel | 1 | 1 |
Hagor | 1 | 1 |
Bekoa | 1 | 1 |
Kineret | 0 | 1 |
Ramat Hakovésh | 0 | 2 |
Bet Dagan | 0 | 1 |
Rishon Le Zion | 0 | 2 |
Pardes Hanna | 0 | 1 |
Bnei Brak | 0 | 1 |
Natanya | 0 | 1 |
Total 31 cities/towns |