City/Town | ||
---|---|---|
Unknown | 4.095 | 4.103 |
Seoul | 19 | 41 |
Incheon | 3 | 4 |
Gyeongsan | 2 | 2 |
Gongju | 2 | 3 |
Namyangju | 1 | 2 |
Cheongju | 1 | 2 |
Chuncheon | 1 | 1 |
Bucheon | 1 | 1 |
Busan | 1 | 4 |
Gwangju | 1 | 4 |
Daegu | 1 | 1 |
Seongbuk-gu | 1 | 1 |
Chungbuk | 1 | 1 |
Jinju | 1 | 1 |
Daejeon | 0 | 1 |
Pusan | 0 | 1 |
Suwon | 0 | 1 |
Nonsan | 0 | 1 |
Muan | 0 | 1 |
Ansan | 0 | 1 |
Jeju | 0 | 1 |
Hwaseong-si | 0 | 1 |
Paju | 0 | 1 |
Ulsan | 0 | 1 |
Jeonju | 0 | 1 |
Gangnam-gu | 0 | 1 |
Total 27 cities/towns |