City/Town | ||
---|---|---|
Jeddah | 18 | 33 |
Unknown | 14 | 28 |
Riyadh | 14 | 45 |
Thuwal | 6 | 7 |
Medina | 3 | 4 |
Taif | 3 | 6 |
Dhahran | 2 | 3 |
Makkah | 2 | 2 |
Dammam | 2 | 9 |
Jizan | 1 | 1 |
Khamis Mushayt | 1 | 1 |
Khobar | 1 | 2 |
Jubail | 1 | 1 |
Buraydah | 1 | 1 |
Hofuf | 1 | 2 |
Al Qatif | 0 | 1 |
Qatif | 0 | 2 |
Jazan | 0 | 1 |
Makkah Al Mukarramah | 0 | 1 |
Total 19 cities/towns |